Kangra PIN Code List
Kangra district of Himachal Pradesh has 100 PIN codes and 644 post offices. The main head post office is Dharamsala HO (176215).
PIN codes and areas in Kangra
| PIN | Areas (post offices) | Taluk | Bank branches |
|---|---|---|---|
| 176001 | Kangra, Boharkawaloo, Dhagwar, Ghiana Kalan, Ghurkari, Jheol +12 more | Kangra | 28 |
| 176002 | Tanda | Nagrota Bagwan | 1 |
| 176021 | Bharmar, Dhasoli, Harnota, Jakhara, Maira, Sidhpur Ghar +1 more | Jawali | 2 |
| 176022 | Rehan, Barot Banal, Chhater Jogian, Dhiala, Gadrana, Golwan +8 more | Raja Ka Talab | 3 |
| 176023 | Jawali, Bhallad, Chalwara, Chatwana Lahroo, Darkati, Ghar Jarot +8 more | Jawali | 4 |
| 176025 | Dhameta, Baroona, Jagnoli, Khatiar, Polian, Sathana | Fatehpur | 2 |
| 176026 | Lanj, Bhater, Dadoli, Masroor, Spail | Harchakian | 0 |
| 176027 | Nagrota Surian, Amlela, Barial, Dargia Sakri, Jarot, Katholi +2 more | Nagrota Surian | 5 |
| 176028 | Haripur, Bangoli, Bhatoli Phakorian, Kherian, Maleta Bongta, Mehwa | Haripur | 1 |
| 176029 | Ranital, Balugloa, Banne Di Hatti, Bhangwar, Darkata, Dohag +7 more | Baroh | 3 |
| 176030 | Khundian, Dola Khariana, Gharna, Nahlian, Suder Lahar | Khundian | 2 |
| 176031 | Jawalamukhi, Amb Pathiar, Baggi, Fakloh, Gummer, Kathog +5 more | Jawalamukhi | 7 |
| 176032 | Tihri, Majhin, Sialkar | Majheen | 2 |
| 176033 | Guler, Bilaspur, Dhar, Gathutar, Nandpur Bhatoli | Haripur | 1 |
| 176036 | Kohala, Adhwani, Bharoli, Choukath, Digger, Gagruhi +2 more | Bharoli | 0 |
| 176037 | Sunhi, Balol, Chandrot, Luhna, Sadun Bargran, Sarotri +1 more | Baroh | 0 |
| 176038 | Daulatpur, Dhamer, Jalari, Janyankar, Kulthi | Kangra | 2 |
| 176047 | Nagrota Bagwan, Baldhar, Barana, Bhadrer, Chari, Hatwas +7 more | Nagrota Bagwan | 8 |
| 176051 | Raja Ka Talab, Bari, Dahab, Dhaneti Bhurian, Gurial, Lartah +3 more | Raja Ka Talab | 4 |
| 176052 | Yol Camp, Dadh, Kardiana, Narwana, Paddar, Ramehar +1 more | Dharmsala | 8 |
| 176053 | Fatehpur, Gadroli, Lohara, Sihal, Sunet, Sunhara | Fatehpur | 2 |
| 176054 | Baroh, Airla, Dangerh, Jassai, Kandi, Kharat +2 more | Baroh | 1 |
| 176055 | Thill, Barikalan | Khundian | 0 |
| 176056 | Sunehar, Chhughera, Dhaloon, Kaled, Kholi, Lily +6 more | Nagrota Bagwan | 2 |
| 176057 | Dari | Dharmsala | 5 |
| 176058 | Rey, Agahar, Bahadpur, Diana, Hatli, Kural +5 more | Rey | 0 |
| 176059 | Chachian, Arth Jhikli, Bagora, Bhagotla, Gopalpur, Hangloh +3 more | Chachian | 3 |
| 176060 | Darang, Dhoran, Ghaneta, Jharet Jaggian | Dhira | 1 |
| 176061 | Palampur, Bandla Tea Estate, Banuri, Bhadraina, Bindravan, Chandpur +10 more | Palampur | 18 |
| 176062 | Auc Palampur | Palampur | 1 |
| 176063 | Majherna, Rajot, Rakker, Sagoor, Tikkri Duhki, Trehal | Baijnath | 1 |
| 176064 | Paraur, Ballah, Bhattoo Samula, Panapar, Pharer, Sarkari Sidhpur | Palampur | 1 |
| 176065 | Rajhoon, Gadiara | Dhira | 0 |
| 176066 | Ghallour | Jawalamukhi | 0 |
| 176067 | Rajpur, Deogram, Patti | 0 | |
| 176071 | Bhullanaso, Drug, Simbal | Chadiyar | 0 |
| 176073 | Bairhgat, Bandahu, Paplah | Thural | 0 |
| 176075 | Duhak | Thural | 1 |
| 176076 | Bhawana, Dagoh, Kailashpur, Majhera, Makol | Jaisinghpur | 1 |
| 176077 | Bir, Gunehar | Baijnath | 1 |
| 176081 | Taragarh Kangra, Badiarkhar, Jhikli Bheth, Lower Averi, Zandpur | Baijnath | 0 |
| 176082 | Alampur, Balakrupi, Bheri, Jagrup Nagar, Jangal, Sakoh | Alampur | 3 |
| 176083 | Bhawarna, Atiala Dai, Bari, Boda Lower, Kasba Punner, Kural +4 more | Bhawarna | 4 |
| 176084 | Noura, Balota, Chowki, Gharana, Kiarban, Purba +1 more | Dhira | 0 |
| 176085 | Sullah, Garla Dai, Kakrain, Nanaon, Raipur | Sulah | 2 |
| 176086 | Khera, Baidapatt, Chhenchheri, Jaind, Kallon, Lahat +2 more | Bhawarna | 2 |
| 176087 | Pahra, Bhoura, Malahu, Thandole, Tikker Indorian | Bhawarna | 2 |
| 176088 | Chadhiar, Bhirri, Jhamoon, Kothi, Matyal, Mungal Galoo +3 more | Chadiyar | 2 |
| 176089 | Molag, Maila, Majhoti, Rananagar | Jaisinghpur | 0 |
| 176091 | Sanghole, Haler, Harsi | Jaisinghpur | 0 |
| 176092 | Daroh, Boda Lauhanti, Garh Jamula, Kharuhal, Marhoon, Mundhi | Bhawarna | 0 |
| 176093 | Malkher, Kona, Rohan, Sanhoon, Sapruhal | Bhawarna | 1 |
| 176094 | Jalag, Ashapuri, Draman, Nahlana, Suan | Jaisinghpur | 1 |
| 176095 | Jaisinghpur, Harrot, Karanghat, Netru, Tammber, Uttrapur +1 more | Jaisinghpur | 3 |
| 176096 | Lambagaon, Dhupkiara, Kosri, Kotlu, Maharajnagar, Talwar +1 more | Jaisinghpur | 4 |
| 176097 | Marera, Barram Khurd | Alampur | 0 |
| 176098 | Lahru, Balahra, Bhatwan, Jharundi, Kuhan | Alampur | 0 |
| 176101 | Dheera, Bhadrol, Dain, Gaggal Khas, Gaggal Kholi, Kahanpat +1 more | Dhira | 2 |
| 176102 | Maranda, Arla, Dehan, Saloh, Thakurdwara | Sulah | 6 |
| 176103 | Panchrukhi, Andreta, Bharwana, Biara, Ghar, Nadli +2 more | Panchrukhi | 2 |
| 176107 | Thural, Bachhwai, Dagera, Galoti, Kona, Sadun +2 more | Thural | 3 |
| 176115 | Paprola, Haded, Kandral, Kharanal, Uttrala | Baijnath | 4 |
| 176125 | Baijnath, Bahi, Bhatu, Deol, Dhanag, Dharer +12 more | Baijnath | 4 |
| 176128 | Chobin, Dhandhol, Gawal, Khopa, Kudail, Nagehar | Baijnath | 0 |
| 176200 | Bhadwar, Hatli Jamwala, Khail, Kherian, Kot Palahari, Kutheri +2 more | Nurpur | 0 |
| 176201 | Jassur, Baduhi, Baranda, Basa Baziran, Bhaleta, Bhugnara +7 more | Nurpur | 10 |
| 176202 | Nurpur, Niazpur, Aundh, Gahin Lagore, Gurchal, Khushi Nagar +2 more | Nurpur | 8 |
| 176203 | Ladori, Chowki, Danni | Sadwan | 2 |
| 176204 | Gangtha, Attarah, Balakh, Chaloh, Dainkwan, Fatu Ka Bag +5 more | Gangath | 1 |
| 176205 | Kotla, Bahi Pathiar, Dharoon, Jaunta, Mastgarh | Kotla | 1 |
| 176206 | Shahpur Kangra, Bhalli, Bhanala, Boh, Daraman, Darini +8 more | Shahpur | 6 |
| 176208 | Rait, Bajrehar, Basnoor, Dhanotu, Ladwara, Nerti +3 more | Shahpur | 1 |
| 176209 | Gaggal, Bagli, Bandi, Bhadiara, Chetru, Ichhi +2 more | Kangra | 5 |
| 176210 | Harchakian, Bharup Lahar, Dhar, Dole, Lapiana, Manai +2 more | Harchakian | 1 |
| 176211 | Saliali, Hadal Uparli, Khawara, Kukher | Sadwan | 0 |
| 176214 | Tiara, Bassi, Maherana, Salol, Shamirpur | Kangra | 1 |
| 176215 | Dharamsala, Hpbose Dharamsala, Mcleodganj, Sidhbari, Pantehar, Rakkar +4 more | Dharmsala | 32 |
| 176216 | Dharamsala Cantt, Bhagsu Nath, Dal Lake, Kareri, Tota Rani | Dharmsala | 0 |
| 176217 | Charri, Ansuhi, Chamiara, Dodhamb, Gharoh, Manoh +3 more | Dharmsala | 0 |
| 176218 | Khaniara | Dharmsala | 1 |
| 176225 | Tilokpur, Bagga, Bhonka, Kuther, Nadoli, Soldha | Kotla | 2 |
| 176401 | Indora, Bhapoo, Bhogarwan, Chanaur, Ghandran, Indpur +4 more | Indora | 5 |
| 176402 | Kandrori, Bhojpur, Dah, Raja Khasa | Indora | 4 |
| 176403 | Damtal, Baleer, Basantpur, Bhadroya, Chhanni, Mand Manjwan +5 more | Indora | 7 |
| 176501 | Sansarpur Terrace, Amroh, Ghati Bilwan, Jandaur, Riri | Jaswan | 2 |
| 176502 | Ghamroor, Bari | Jaswan | 0 |
| 177034 | Pirsaluhi, Aloh, Nihari, Tikkar | Rakkar | 1 |
| 177043 | Rakkar, Bharoli Jadid, Chaplah, Chauli, Kaloha, Kuhna +2 more | Rakkar | 1 |
| 177101 | Dehra | Dehra Gopipur | 8 |
| 177103 | Dhaliara, Bagli, Beehan, Chalali, Chanouta, Karoa | Pragpur | 2 |
| 177104 | Nehran Pukhar, Bara, Chudrer, Naleti, Nalsuha, Sunhet | Dehra Gopipur | 1 |
| 177105 | Thore, Beh, Gheori | Dadasiba | 1 |
| 177106 | Dadasiba, Gurnwar, Kasba Jagir, Lag, Rail | Dadasiba | 2 |
| 177107 | Pragpur, Lag Baliana | Pragpur | 2 |
| 177108 | Garli, Maira Bani, Maniala, Nagrota Nahan, Sehri, Suhin | Pragpur | 1 |
| 177111 | Qusba Kotla, Behar Kuthera, Gural Dhar, Khanpur | Jaswan | 1 |
| 177112 | Tipri, Bathra, Lower Tipri, Niar, Seul | Dadasiba | 2 |
| 177113 | Chanour, Jambal, Tiambal | Dadasiba | 2 |
| 177114 | Bankhandi, Gher, Khabli, Paisa | Dehra Gopipur | 1 |
| 177117 | Muhal, Barwara, Dhawala, Karyara | Dehra Gopipur | 1 |
Taluks in Kangra
- Alampur
- Baijnath
- Baroh
- Bharoli
- Bhawarna
- Chachian
- Chadiyar
- Dadasiba
- Dehra Gopipur
- Dharmsala
- Dhira
- Fatehpur
- Gangath
- Harchakian
- Haripur
- Indora
- Jaisinghpur
- Jaswan
- Jawalamukhi
- Jawali
- Kangra
- Khundian
- Kotla
- Majheen
- Nagrota Bagwan
- Nagrota Surian
- Nurpur
- Palampur
- Panchrukhi
- Pragpur
- Raja Ka Talab
- Rakkar
- Rey
- Sadwan
- Shahpur
- Sulah
- Thural
Other districts in Himachal Pradesh
Questions about Kangra PIN codes
How many PIN codes are there in Kangra?
Kangra district has 100 PIN codes and 644 post offices.
What is the PIN code of Kangra head post office?
Dharamsala HO, 176215.
Which taluks are in Kangra?
Alampur, Baijnath, Baroh, Bharoli, Bhawarna, Chachian, Chadiyar, Dadasiba, Dehra Gopipur, Dharmsala, Dhira, Fatehpur and 25 more.
Sources: India Post All India Pincode Directory; Local Government Directory (LGD), Ministry of Panchayati Raj — published on data.gov.in under the Government Open Data License – India. Last checked: Oct 2026. Report an error
Please note: PIN areas, post offices and bank branches change from time to time. For anything important, such as a legal document or a time-critical delivery, confirm with your local post office or on indiapost.gov.in. PincodeData is not affiliated with India Post.