201012 PIN Code – Vasundhra
The PIN code of Vasundhra is 201012. Vasundhra SO is a sub post office in Ghaziabad district, Uttar Pradesh.
Key facts
| PIN code | 201012 |
|---|---|
| Post office | Vasundhra SO |
| Office type | Sub Office |
| Delivers mail | Yes |
| District | Ghaziabad |
| State | Uttar Pradesh |
| Postal division | Ghaziabad Division |
| Postal region | Lucknow HQ Region |
| Postal circle | Uttar Pradesh Circle |
DIGIPIN
Centre of the 201012 area
39J-59F-2334
28.65328° N, 77.35669° E
This DIGIPIN marks one 4 m square at the middle of the PIN area. Your own address has a different DIGIPIN.
Map of 201012
Post offices in 201012
| Office | Type | Delivery |
|---|---|---|
| Vasundhra SO | Sub Office | Delivery |
Nearby PIN codes
- 201014Shipra Sun City SO2.1 km
- 201021Abhay Khand 03 SO2.4 km
- 201011Chandra Nagar SO2.9 km
- 201010IESahibabad SO2.9 km
- 201007Mohan Nagar SO3.3 km
- 201005Sahibabad SO3.7 km
Distance between PIN area centres, in a straight line.
Bank branches and IFSC codes in 201012
38 bank branches list PIN 201012 in their address.
| Bank | Branch | IFSC |
|---|---|---|
| Axis Bank | Indirapuram, Ghaziabad | UTIB0000636 |
| Axis Bank | Navyug Market, Ghaziabad | UTIB0001986 |
| Axis Bank | Vasundhara | UTIB0001812 |
| Bank of Baroda | Crossing Republic, Up | BARB0CROGHA |
| Bank of Baroda | Vaishali, Up | BARB0VAIGHA |
| Bank of Baroda | Vasundhara | BARB0DBVASU |
| Bank of Baroda | Vasundhara | BARB0VJVASU |
| Bank of Baroda | Vasundhara, Up | BARB0VASGHA |
| Bank of Maharashtra | Vashundhra | MAHB0002749 |
| Canara Bank | Ghaziabad Vasundhara II | CNRB0019314 |
Show all 38 branches
| Bank | Branch | IFSC |
|---|---|---|
| Canara Bank | Vasundhara Ghaziabad | CNRB0003010 |
| Central Bank of India | Kaushambi | CBIN0285097 |
| Central Bank of India | Vasundhra | CBIN0284972 |
| Federal Bank | Ghaziabad Vasundhra | FDRL0002151 |
| HDFC Bank | Ghaziabad - Vasundhara | HDFC0000563 |
| HDFC Bank | Ghaziabad-Vaishali | HDFC0000422 |
| HDFC Bank | Vasundhara Sec III | HDFC0007527 |
| ICICI Bank | Ghaziabadindirapuram | ICIC0000718 |
| ICICI Bank | Vasundhara, Ghaziabad | ICIC0001255 |
| IDFC FIRST Bank | Kaushambi Branch | IDFB0020146 |
| IDFC FIRST Bank | Vasundhara Ghaziabad Branch | IDFB0021414 |
| Indian Bank | Vasundhara | IDIB000V118 |
| Indian Bank | Vasundhra Awas Vikas | IDIB000V515 |
| IndusInd Bank | Ghaziabad Kaushambi | INDB0002043 |
| IndusInd Bank | Vasundhara Ghaziabad | INDB0000733 |
| Kotak Mahindra Bank | Ghaziabad - Vaishali Sec Five | KKBK0005379 |
| Kotak Mahindra Bank | Ghaziabad Vasundhara | KKBK0005296 |
| Punjab National Bank | Sahibabad-Ssi | PUNB0063010 |
| RBL Bank | Indirapuram, Ghaziabad | RATN0000430 |
| RBL Bank | Vaishali | RATN0000652 |
| South Indian Bank | Vasundhara | SIBL0000719 |
| State Bank of India | Vasundhara | SBIN0004326 |
| State Bank of India | Vasundhra | SBIN0017738 |
| UCO Bank | Vasundhara | UCBA0002868 |
| Union Bank of India | Ghaziabadarwachin Public School, Vasundhara | UBIN0921068 |
| Yes Bank | Indirapuram, Ghaziabad | YESB0000127 |
| Yes Bank | Vaishali | YESB0000470 |
| Yes Bank | Vasundhara Ghaziabad | YESB0001347 |
Questions about 201012
Which post office has PIN code 201012?
Vasundhra SO in Ghaziabad district, Uttar Pradesh.
Which district and state is 201012 in?
Ghaziabad district, Uttar Pradesh.
Is 201012 a delivery PIN code?
Yes. At least one post office in this PIN delivers mail to addresses.
What is the DIGIPIN for 201012?
A PIN area contains many DIGIPINs, one for every 4 m square. The centre of 201012 is 39J-59F-2334. Use the button on this page to get the DIGIPIN for your exact location.
Which PIN codes are near 201012?
Shipra Sun City SO (201014), Abhay Khand 03 SO (201021), Chandra Nagar SO (201011), and IESahibabad SO (201010).
How many bank branches are in 201012?
38 bank branches list this PIN in their address, including Axis Bank, Bank of Baroda, Bank of Maharashtra and 16 more.
Sources: India Post All India Pincode Directory; Local Government Directory (LGD), Ministry of Panchayati Raj; RBI IFSC list (via Razorpay IFSC) — published on data.gov.in under the Government Open Data License – India. Last checked: Oct 2026. Report an error
Please note: PIN areas, post offices and bank branches change from time to time, and the DIGIPIN shown is the centre of the area, not an exact address. For anything important, such as a legal document or a time-critical delivery, confirm with your local post office or on indiapost.gov.in. PincodeData is not affiliated with India Post.